Vacant Land - For Sale
Toul Tum Poung I, Chamkarmon, Phnom Penh$ 1,720,000.00
Property Code | CL-01692 |
Price | $ 1,720,000.00 |
Land Size | (24.00 m x 25.00 m) |
Total Land size | 594 m2 |
Building Size | N/A |
Total Building size | N/A |
Developer | N/A |
Project | N/A |
Title Deed Type | Hard (LMAP) |
Direction | South |
Road Condition | Sub Main Road |
Direct Street(m) | 9.00 |
Land Size | 24.00 m x 25.00 m |
Total Land Size | 594 m2 |
Land Shape | |
Zooning | |
Topography |
Sewerage | |
Drainage | |
Location Appeal |
- Electricity : Public
- Water System : Public